| Place of Origin: | CHINA |
| Brand Name: | Diacegene |
| Certification: | CE FSC ISO9001/13485 |
| Model Number: | IFP-2000 |
| Minimum Order Quantity: | 1sets |
|---|---|
| Price: | $500-$800/set |
| Packaging Details: | 1set/package |
| Delivery Time: | 5-10 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 15000sets/ month |
| Method: | Fluorescent Immunoassay | Channel: | Single Channel |
|---|---|---|---|
| Samples: | Serum, Plasma, Whole Blood, Urine, Etc | Size: | Small And Portable |
| Test Result: | Quantitative | Language: | English/Chinese |
| Printer: | Built-in Thermal Printer | After-sale Service: | Online Technical Support |
| High Light: | Hormones Immunofluorescence Analyzer,CE Single channel Immunofluorescence Analyzer |
||
| Excitation light source | LED |
| Excitation spectrum | center wavelength λ 0 = 470nm |
| Receiving spectrum | center wavelength of λ 1 = 525nm |
| Software system | Chinese and English input method and self-defined intelligent management module are provided. |
| Release software version number | V1 |
| Interface | RS232 serial port, Ethernet port, USB interface |
| Printing | built-in thermal printer |
| Size | 200mm * 190mm * 180mm (L * W* H) |
| Weight | about 2kg |
| about 2kg | CV less than or equal to 15% |
| Stability | CV less than or equal to 8% |
| Ambient temperature | 10 ℃ ~ 30 ℃ (Note: the operating temperature of reagent shall be subject to the instruction) |
| Relative humidity | 10% ~ 70% |
| Host input | Host input |
| Power input | 40W |
| Power of the whole machine | less than 40W |
| Storage conditions | dry, clean and flat horizontal surface, avoiding direct sunlight, violent vibration and strong electromagnetic interference |
Contact Person: Poni Yin
Tel: +8615928809061
Oropharyngeal 5pcs Covid 19 Rapid Test Kit ISO13485 Approval
Nasopharynx IVD Flu Test Kit , 5 Or 25 Or 50 Pcs/Box COVID-19 Ag Card
At Home 8 Minutes POCT Covid 19 Rapid Test Kit For IgG IgM
Multi Pack IVD Covid 19 Rapid Test Kit 18 Months Validity For Blood
Rapid Poct Chemistry Analyzer , 3-15 Minutes Hormone Analysis Machine
Fluorescent Immunochemistry Analyzer , Small Poct Analyser
POCT Analyzer Hormones Analyzer Immuno Fluorescence Immunoassay Analyzer
Small Poct Hormone Analyzer , 4-8mins Point Of Care Blood Analyzer
8mins Hs CTnI Cardiac Marker Test Kit Homogeneous Fluorescent Dynamic Assay
200ul Cardiac Marker Test Kit 10mg / L Immunofluorescence D Dimer
0.1mg / L Cardiac Marker Test Kit Immunofluorescence D Dimer 5minutes
Rapid POCT Cardiac Marker Test Kit D Dimer Immunofluorescence 5 Minutes Speed